unofficial combined fastest list - Dodge Challenger Forum: Challenger & SRT8 Forums
Dodge Challenger Forum Dodge Challenger Forum
 

» Featured Product
» Auto Insurance

» Wheel & Tire Center

Go Back   Dodge Challenger Forum: Challenger & SRT8 Forums > General, Performance, and Technical > Track Talk

Track Talk This is the place to post time slips, track stories, track photos and videos, and track event info

ChallengerTalk.com is the premier Dodge Challenger Forum on the internet. Registered Users do not see the above ads.
Reply
 
LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 10-13-2011, 05:42 PM
Dadstoy's Avatar
Senior Member
 
Join Date: Apr 2011
Location: Houston & KC
Posts: 2,821
Photos: (0)
Thanks: 1
Thanked 52 Times in 42 Posts
Feedback Score: 0 reviews
unofficial combined fastest list

We have over 200 people on this unoffical list, congrats and keep racing!!

* - denotes that time slip was provided by someone other than the owner.

001: A5 08.390@172.80mph Tim@Mr.Norms
002: A5 09.037@152.68mph SRT5939
003: M6 09.234@152.42mph LakersFan7272
004: A2 09.470@143.53mph Tout09
005: TH400 09.698@140.07mph rubble
006: A5 9.864@140.99mph GSO Challenger *
007: A5 09.965@138.38mph Adam@SpankinTime
008: A5 10.017@139.11mph MAP-SRT8
009: A5 10.041@132.84mph Linda Tout
010: A5 10.186@136.73mph Trojan
011: A5 10.320@134.11mph mnpoolman
012: A5 10.461@126.652mph Hustlin' Hoosier
013: A5 10.611@129.39mph rtr01d
014: A5 10.773@123.40mph jlibert
015: M6 10.800@129.28mph Manny*
016: A5 10.829@126.78mph HemiJunky
017: A5 10.846@126.91mph novawagonmaster
018: A5 10.858@126.62mph Iron 6
019: A5 10.862@124.93mph Infer Al
020: A5 10.895@126.72mph BMWDON
021: A5 10.924@127.85mph LowLife
022: M6 10.958@127.33mph HemiSam *
023: A5 10.962@128.92mph Grizz
024: A5 11.143@123.63mph B_KIRK
025: A5 11.254@121.98mph 08OrangeKrate
026: A5 11.274@119.40mph Jelsis
027: A5 11.310@119.50mph hemiwoman
028: A5 11.325@119.33mph HEM1MAN
029: A5 11.365@120.88mph gasgonewild
030: M6 11.370@124.45mph S1nst3r
031: M6 11.427@125.62mph TA340
032: M6 11.438@116.29mph williams rt
033: A5 11.627@120.33mph Joe Agent
034: A5 11.642@118.23mph cosmer
035: M6 11.650@135.00mph Archtaan
036: A5 11.672@117.59mph rw99
037: M6 11.679@123.29mph BayouTigress
038: A5 11.687@116.85mph HEMI TX
039: A5 11.691@115.27mph dodgetony
040: A5 11.696@116.62mph Lisa
041: A5 11.745@120.98mph EnvyousSRT
042: A5 11.760@122.47mph EDDIE T
043: A5 11.793@115.19mph doncarson
044: M6 11.795@121.89mph Speedy
045: M6 11.810@120.42mph 6speedrt
046: A5 11.810@119.10mph U.F.O.
047: A5 11.823@116.08mph cpaskaruk
048: M6 11.830@117.00mph PlumKrazy
049: M6 11.840@117.39mph rickymoto
050: A5 11.865@114.86mph 03HDFB
051: A5 11.873@113.79mph indybill
052 A5 11.886@118.20mph ToddSmith
053: A5 11.903@115.62 @ 115.62mph KJ392
054: A5 11.924@114.27mph Richmonddjs
055: A5 11.936@118.20mph rick_s
056: M6 11.959@115.92mph Stricnine
057: A5 11.960@114.31mph brian@snl
058: A5 12.028@111.88mph 04bluesrt4
059: A5 12.075@117.96mph desant89
060: M6 12.076@119.25mph FlyByU
061: A5 12.082@113.91mph HEMI RT
062: M6 12.110@119.00mph Mopar408
063: M6 12.204@117.16mph toofart
064: A5 12.219@117.16mph BlackRT2011
065: A5 12.253@113.86mph SRT8Tech
066: M6 12.264@110.53mph Mark-KTM-200EXC
067: A5 12.269@113.92mph dogonmut
068: A5 12.283@114.18mph Dad's Toy
069: A5 12.291@112.00mph vichris
070: A5 12.293@115.97mph snakepitt1
071: M6 12.320@119.87mph mulisha
072: A5 12.320@116.44mph mexi
073: A5 12.334@112.10mph demonbydesign
074: A5 12.360@112.78mph cosmer
075: A5 12.395@113.42mph Capo
076: M6 12.438@115.34mph WILLYBGOOD2
077: A5 12.450@107.64mph chris 1992
078: M6 12.465@110.29mph driven by
079: A5 12.467@107.09mph Kbr577
080: A5 12.497@109.87mph Colonel Angus
081: A5 12.505@107.34mph dark side
082: A5 12.517@110.84mph KyHemiRT
083: A5 12.534@112.54mph moparjoe
084: A5 12.548@112.16mph PRoBLeMz
085: A5 12.550@115.33mph Bama Challenger
086: A5 12.566@111.76mph SparkChicken
087: M6 12.598@112.35mph Hreagle
088: A5 12.599@111.91mph 10ChallSRT8
089: A5 12.604@112.11mph rayzazoo
090: M6 12.618@108.35mph SoCalRT
091: A5 12.630@111.92mph Flying Dutchman
092: M6 12.636@113.31mph jziminsky
093: A5 12.636@106.67mph rozwell1
094: M6 12.643@109.48mph Jay6spdRT *
095: M6 12.644@113.49mph trailrider9
096: A5 12.650@110.44mph bskylerj
097: A5 12.657@111.15mph tntmachine
098: M6 12.659@108.21mph 010r/t
099: A5 12.664@109.22mph 21SRT8
100: A5 12.666@109.87mph ptsd
101: M6 12.667@112.05mph Alikazam
102: A5 12.668@109.06mph 010r/t 5
103: A5 12.678@107.36mph kwazydave
104: A5 12.680@106.58mph Jack09
105: M6 12.685@109.16mph 555ss
106: A5 12.696@110.06mph DonP
107: M6 12.709@108.99mph Blown B5
108: A5 12.714@000.00mph LURCH
109: A5 12.718@108.64mph DragCad Racing
110: A5 12.726@104.06mph MCSChallenger
111: A5 12.737@108.18mph TheMush
112: A5 12.740@109.72mph 09Vanishing
113: M6 12.744@109.92mph Red Barron
114: M6 12.753@109.89mph vichammer
115: A5 12.764@110.27mph newmoon
116: M6 12.769@113.35mph hemi420
117: M6 12.769@111.78mph Viper
118: M6 12.787@110.40mph capt.albator
119: A5 12.789@115.09mph MrBohica
120: A5 12.798@108.00mph SR7T1 (300SRT)
121: M6 12.805@109.05mph CrankCase
122: A5 12.809@106.78mph PURE DETERMINATION
123: A5 12.817@108.18mph blues143
124: A5 12.830@108.86mph xrcrx
125: A5 12.843@105.73mph nevertoofast
126: A5 12.847@109.89mph rayzazoo
127: A5 12.848@108.24mph Hemi Orange
128: A5 12.851@109.66mph Go Goody
129: A5 12.852@107.45mph Curtisville Challenger's
130: A5 12.870@106.10mph 70barcuda
131: A5 12.882@109.67mph KSpitz
132: M6 12.884@107.33mph Jettster
133: A5 12.886@106.81mph moparpilot
134: A5 12.911@110.33mph GodsRodsHEMI
135: M6 12.930@106.21mph CenTX2012RT
136 M6 12.974@112.09mph Hoopester
137: A5 12.963@107.53mph scoates
138: A5 12.966@107.89mph brngit
139: A5 12.981@106.59mph Galvatron
140: A5 12.998@109.39mph Jsb712
141: M6 12.998@106.11mph jdwrt09
142: A5 13.009@108.57mph 70challengerrt440
143: A5 13.011@109.19mph SF18C
144: A5 13.013@107.22mph Madcoder
145: A5 13.026@108.03mph brngit
146: A5 13.027@106.78mph Spin2Win
147: A5 13.038@107.29mph HEMI2NV
148: M6 13.052@109.16mph JDGA80
149: A5 13.059@108.10mph HemiJunky
150: A5 13.069@109.79mph SRT8Challenger
151: A5 13.085@107.40mph MoparSpeed
152: A5 13.074@105.27mph jknoff72
153: A5 13.090@108.44mph BONESHOCKA
154: M6 13.093@109.31mph Whisky Tango Foxtrot!
155: A5 13.106@108.76mph JPW2133
156: A5 13.125@106.19moh ScotyMac5
157: A5 13.126@104.67mph EddieT
158: A5 13.128@106.56mph rumblebeetd
159: A5 13.129@107.01mph vichris
160: A5 13.153@105.83mph RRMopar
161: A5 13.156@105.91mph Mr Monte
162: A5 13.159@105.68mph 6bblbird
163: M6 13.191@105.16mph ogisme
164: A5 13.192@109.79mph DragCad Racing
165: A5 13.207@107.40mph 03HDFB
166: A5 13.210@105.11mph ScubaPhantom
167: A5 13.210@104.92mph ramairthree
168: A5 13.220@107.30mph Mayra
169: A5 13.221@105.60mph kwoolum67
170: A5 13.227@105.61mph B5 Blue Chally
171: A5 13.268@106.58mph Litos
172: A5 13.281@106.16mph Plumcrazy08
173: A5 13.301@104.64mph ALawishes
174: A5 13.315@104.49mph ghostrt
175: M6 13.320@108.56mph rmeaux
176: A5 13:422@105.18mph RTJim
177: A5 13.347@105.73mph Reddog
178: A5 13.320@105.42mph Savoy
179: A5 13.357@105.73mph Headtripp
180: A5 13.371@102.88mph B5 Bluz
181: M6 13.918@101.65mph slorob
182: M6 13.393@108.47mph SRT8PWR
183: A5 13.401@107.66mph ADH
184: A5 13.410@105.49mph Lashlarue
185: A5 13.410@105.18mph mopar09srt8
186: A5 13.420@104.05mph General Jack
187: M6 13.424@104.66mph blk340cuda
188: M6 13.450@105.42mph John Matthews
189: A5 13.453@104.14mph lcbart
190: A5 13.459@103.29mph hdsoff
191: A5 13.460@103.25mph CruzKing
192: A5 13.474@104.56mph MOPARDAVE
193: A5 13.478@103.73mph CraigOMN
194: M6 13.537@104.53mph BigDaddyWiz
195: A5 13.568@102.70mph Duster914
196: M6 13.574@104.57mph runner2go
197: A5 13.574@104.31mph Frappls383
198: A5 13.579@103.48mph perroloco_rgv
199: A5 13.585@103.63mph Mike V.
200: A5 13.594@109.49mph Dodgetime
201: A5 13.606@104.47mph lurx
202: A5 13.611@102.49mph Bills RT
203: A5 13.622@103.62mph PRED8TR
204: M6 13.643@103.47mph Mark Gisselbrecht
205: A5 13.643@103.29mph NJRT
206: A5 13.657@103.40mph 70BirdGirl
207: A5 13.657@103.20mph RussDavis
208: M6 13.663@104.55mph MySRT8U2
209: A5 13.709@107.26mph shortbus
210: A5 13.724@104.07mph Jobbob
211: M6 13.725@102.26mph CudaDude2
212: A5 13.728@106.16mph itzrick
213: M6 13.730@102.62mph AZZKIKR
214: A5 13.749@100.97mph j's twins
215: M6 13.766@105.19mph morgenstern
216: M6 13.780@102.87mph OhioMopar
217: M6 13.787@105.12mph muzza61
218: M6 13.792@103.78mph challengermikeb
219: M6 13.791@103.33mph WHEELDRIFTER
220: M6 13.827@100.20mph CenTX2012RT
221: A5 13.832@102.65mph john_parker03
222: A5 13.875@100.42mph Tidalwave
223: M6 13.930@102.69mph Blu Chalnger
224: M6 13.947@101.47mph Dellhoney
225: M6 13.957@102.86mph jvbest33
226: A5 13.970@100.68mph 5.7
227: A5 13.974@102.28mph jimthezete
228: A5 13.996@101.90mph jsd512
229: A5 13.997@101.26mph UH60L
230: M6 14.100@101.93mph Jimglot
231: A5 14.334@099.60mph Walaby
232: M6 14.432@101.94mph B5Classic
233: A5 14.500@097.33mph i<3mycar
234: A5 14.568@094.52mph GARRETTECH
235: M6 14.618@097.20mph 2009 Classic B5

Lets keep racing!!


let me know when you move up.
__________________

Sent from my keyboard, typed in by me the old fashion way.

John
best run 12.283@114.18mph - 100% factory stock on factory tires.

best 60' 1.841 - 100% stock on factory tires

411.7 RWHP / 443.5 RW Torque on a Dyno Com dyno. Zoomer cat back and Speedlogix CAI

Current:
2011 392 SRT Challenger
2004 5.7 Dodge Rumblebee 4x4
2001 5.9 Dodge Ram quad cab 4x4

Last edited by Dadstoy; 05-12-2013 at 07:38 AM.
Reply With Quote
Sponsored Links
Advertisement
 
  #2 (permalink)  
Old 10-13-2011, 05:50 PM
Dadstoy's Avatar
Senior Member
 
Join Date: Apr 2011
Location: Houston & KC
Posts: 2,821
Photos: (0)
Thanks: 1
Thanked 52 Times in 42 Posts
Feedback Score: 0 reviews
I copied the times off of the following threads:

8 second
9 second
10 second
11 second
12 second

If you are on one of the other lists let me know and I will adjust the top 50 list.

again like other threads, have a time slip.

NO EVAC times. they are NOT valid!!


Added the 6 speed list to this.

Last edited by Dadstoy; 10-14-2011 at 07:50 AM.
Reply With Quote
  #3 (permalink)  
Old 10-13-2011, 06:46 PM
Lifetime Premium Member
 
Join Date: May 2009
Posts: 879
Photos: (0)
Thanks: 0
Thanked 1 Time in 1 Post
Feedback Score: -1 reviews
Be sure to check the 6-speed list too. Some of those times are not in the other lists. Great job!
__________________
426 Twin Turbo SRT-8 / 1086rwhp - 1071rwtq
Reply With Quote
  #4 (permalink)  
Old 10-13-2011, 07:04 PM
Hustlin' Hoosier's Avatar
Senior Member
 
Join Date: Oct 2010
Location: Jeffersonville, IN
Posts: 145
Photos: (0)
Thanks: 0
Thanked 0 Times in 0 Posts
Feedback Score: 0 reviews
Dadstoy, I finally got my time slip posted from CF2 the other day in the 11 second club. All the runs were close but the one posted is 11.056 @ 122.38mph. Please add to your list. I had three runs a couple weeks ago at 10.861 to 10.887 but haven't gotten them posted yet. I will let you know when they get posted. Thanks.
__________________
'09 SRT8 TorRed
ERL 426 (9:1), PWR Mean Street Heads
Procharger Stage II, D1SC, 11 psi
Kooks LT Headers, Corsa Extreme Exh.
Edge 3000TC, SHR Transmission
DSS 1400hp Axles, M & H Slicks & Skinnies
Bogart Wheels, RPM Rollbar
Tuned by Tim @ Mr. Norm's
10.461 @ 126.652 10/6/12

"Long live the man who lets his right foot do the talking!"

Reply With Quote
  #5 (permalink)  
Old 10-13-2011, 08:51 PM
lakersfan7272's Avatar
Lifetime Premium Member
 
Join Date: Mar 2009
Location: Columbus, OH
Posts: 1,919
Photos: (0)
Thanks: 2
Thanked 10 Times in 7 Posts
Feedback Score: 1 reviews
You missed a ton of times, including mine
__________________
F1D ProCharged 426, Nitrous Outlet Direct Port. Paramount trans, Paramout 8.8 rear with DSS 1400hp axles

9.73 @ 142 blower only
9.23 @ 152 nitrous
Reply With Quote
  #6 (permalink)  
Old 10-13-2011, 09:01 PM
Flat Top's Avatar
Moderator
 
Join Date: Sep 2009
Location: North West Arkansas
Posts: 1,599
Photos: (0)
Thanks: 106
Thanked 49 Times in 40 Posts
Feedback Score: 0 reviews
Same here, I hung a ticket for 11:4446 for a new time.
The time sheets are old and no updating.
Thanks for the list your putting together for the top 50 Et. Kudos to you...
FlatTop
__________________
09 5.7 to 392 Stroker, Vortech, Edge 4000 stall TC, Mr.Trinity. Quantum Blue BND oils.
Johan, Diablotoona@gmail.com email Tuned
SHR Viking Trans DSS 1000hp half shafts. Getrag 3:07 rear. SRT springs. Dual fuel pumps. 28x10 Hoosier wrinkle walls.
Posted in 11sec. et club 9-9-11 NEW PB 11:449 @ 118.8 1.58 60ft Tulsa Ok.
9-23-11 Backed it Up MOKAN Joplin Mo.
New PB 11:4446 DA 1650

392 Stroker New 1-29-13 ET unknown.
SPEED cost MONEY How FAST you wanta go ?
Reply With Quote
  #7 (permalink)  
Old 10-13-2011, 09:24 PM
jsd512's Avatar
Senior Member
 
Join Date: May 2009
Location: Deer Park, TX
Posts: 1,542
Photos: (0)
Thanks: 1
Thanked 20 Times in 10 Posts
Feedback Score: 0 reviews
Didn't someone run 9.59@145? Yep, SRT5939.
__________________
Mods: Air Filter, Ram RTrack 10.5 Clutch, Hurst Shifter

Challenger Yearly Sales Figures:

2008: 17,423
2009: 25,852 (2154 Monthly Average)
2010: 36,791 (3065 Monthly Average)
2011: 39,534 (3294 Monthly Average)
2012: 43,119 (3593 Monthly Average)
2013: 19,344 (4836 Monthly Average)
Reply With Quote
  #8 (permalink)  
Old 10-13-2011, 09:34 PM
SRT8U's Avatar
Supporting Vendor

 
Join Date: Sep 2008
Location: West Palm Beach, Fl
Posts: 5,681
Photos: (0)
Thanks: 487
Thanked 98 Times in 80 Posts
Feedback Score: 0 reviews
Send a message via AIM to SRT8U Send a message via Skype™ to SRT8U
Need to throw Lisa in there around 12-13 or so, she ran I think 11.696 back in early 2009 in her 5.7. There are a few threads around from here from back then with the details
__________________
Kris | Mopar Specialist Speedlogix, Inc.
2006 Charger SRT8 Vortech Supercharged by SpeedLogix & 2012 Charger SRT8


*** We Price Match - click here to see how it works! ***
2011+ Hemi Tuning is Here...Click to Order Your Trinity!
Visit us online at Speedlogix.net or call 888-SPD-LOGX to talk to one of our Mopar experts!
Reply With Quote
  #9 (permalink)  
Old 10-13-2011, 10:09 PM
Supporting Vendor

 
Join Date: Jan 2011
Posts: 782
Photos: (0)
Thanks: 0
Thanked 9 Times in 7 Posts
Feedback Score: 0 reviews
you missed the guys in the 392 thread
__________________
SRTLLC & SNL Performance
2011+ Tuning now available
Home of the fastest NA 2011+ 392 11.72@116
Stroker Motors, Blowers, CNC Cylinder heads
Ported intake/exhaust manifolds, throttle bodies
and anything else that meets your performance needs
Reply With Quote
  #10 (permalink)  
Old 10-14-2011, 07:29 AM
Dadstoy's Avatar
Senior Member
 
Join Date: Apr 2011
Location: Houston & KC
Posts: 2,821
Photos: (0)
Thanks: 1
Thanked 52 Times in 42 Posts
Feedback Score: 0 reviews
Originally Posted by brian@snl View Post
you missed the guys in the 392 thread
no, I have been adding the 392 guys to the 12 second list. I think I have them.
Reply With Quote
Sponsored Links
Advertisement
 
Reply

  Dodge Challenger Forum: Challenger & SRT8 Forums > General, Performance, and Technical > Track Talk

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Get on the Waiting List for Sonax Nano Polish and Fine Abrasive DetailersDomain Detailing / Car Care 0 10-18-2012 05:37 AM
Supercharger Upgrade List Rtrombone68 Dodge Challenger SE/SXT Specific 27 07-30-2012 08:52 AM
392 fastest list sticky? Dadstoy ChallengerTalk.com Website Problems 2 07-27-2012 02:53 PM

Powered by vBadvanced CMPS v3.2.2

All times are GMT -7. The time now is 11:45 PM.



Powered by vBulletin®
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO 3.5.2
Garage Plus vBulletin Plugins by Drive Thru Online, Inc.